Shareholder Service
Shareholder Service
Names, number of shares held, and shareholding percentages of shareholders who hold more than 5% of the Company’s shares or rank among the top 10 shareholders by shareholding:
April 12, 2026;Unit: Shares
April 12, 2026;Unit: Shares
| Major Shareholder Name | Number of Shares | Shareholding Ratio |
| Ching-Tang, Wang | 2,164,387 | 3.82% |
| Wun-Fong, Liou | 1,867,500 | 3.30% |
| You-Chuen, Feng | 1,550,430 | 2.74% |
| Citibank Custody Barclays Capital SBL/PB Investment Account | 1,303,000 | 2.30% |
| Shih-Ming Chen | 1,233,500 | 2.18% |
| HSBC Bank (Taiwan) Limited Custody Investment Account | 853,000 | 1.51% |
| HSBC Bank Custody Goldman Sachs International Investment Account | 469,000 | 0.83% |
| Jo-Chi Huang | 408,600 | 0.72% |
| Tzu-Yueh, Lin | 391,500 | 0.69% |
| Shan-Chin, Chiu | 391,000 | 0.69% |
Major Shareholders: Top 10 Shareholders by Ownership Percentage (Unit: Shares)