Monthly Report
Monthly Report
-
2026 Monthly Revenue
-
2025 Monthly Revenue
-
2024 Monthly Revenue
-
2023 Monthly Revenue
-
2022 Monthly Revenue
This site uses cookies to provide you with a better user experience. Our website uses cookies, which could include also third party cookies. For more information please visit our Privacy and Cookie Policy page. By continuing to use the site or closing this banner, you are agreeing to our terms of use.
| Month | Revenue for the Month | Yearly Cumulative |
| Jan. | 30,845 | 30,845 |
|---|
| Month | Revenue for the Month | Yearly Cumulative |
| Jan. | 4,083 | 4,083 |
|---|---|---|
| Feb. | 13,143 | 17,226 |
| Mar. | 19,635 | 36,861 |
| Apr. | 23,032 | 59,893 |
| May. | 95,189 | 155,082 |
| Jun. | 34,863 | 189,945 |
| Jul. | 83,907 | 273,852 |
| Aug. | 84,204 | 358,056 |
| Sep. | 13,608 | 371,664 |
| Oct. | 13,880 | 385,544 |
| Nov. | 26,286 | 411,830 |
| Dec. | 76,876 | 488,706 |
| Month | Revenue for the Month | Yearly Cumulative |
| Jan. | 34,322 | 34,322 |
|---|---|---|
| Feb. | 28,666 | 62,988 |
| Mar. | 9,067 | 72,055 |
| Apr. | 12,324 | 84,379 |
| May. | 31,115 | 115,494 |
| Jun. | 13,915 | 129,409 |
| Jul. | 47,056 | 176,465 |
| Aug. | 9,302 | 185,767 |
| Sep. | 31,530 | 217,297 |
| Oct. | 11,896 | 229,193 |
| Nov. | 46,578 | 275,771 |
| Dec. | 148,647 | 424,418 |
| 424,418 |
| Month | Revenue for the Month | Yearly Cumulative |
| Jan. | 8,549 | 8,549 |
|---|---|---|
| Feb. | 8,643 | 17,192 |
| Mar. | 38,025 | 55,217 |
| Apr. | 12,819 | 68,036 |
| May. | 139,092 | 207,128 |
| Jun. | 13,538 | 220,666 |
| Jul. | 38,673 | 259,339 |
| Aug. | 52,271 | 311,610 |
| Sep. | 6,035 | 317,645 |
| Oct. | 161,472 | 479,117 |
| Nov. | 134,887 | 614,004 |
| Dec. | 61,600 | 675,604 |
| 675,604 |
| Month | Revenue for the Month | Yearly Cumulative |
| Jan. | 31,311 | 31,311 |
|---|---|---|
| Feb. | 12,464 | 43,775 |
| Mar. | 13,880 | 57,655 |
| Apr. | 67,525 | 125,180 |
| May. | 10,254 | 135,434 |
| Jun. | 14,313 | 149,747 |
| Jul. | 13,453 | 163,200 |
| Aug. | 12,985 | 176,185 |
| Sep. | 84,348 | 260,533 |
| Oct. | 84,041 | 344,574 |
| Nov. | 39,997 | 384,571 |
| Dec. | 96,965 | 481,536 |
| 481,536 |